| Consultation | 10 |
| Fringe trim | 10 |
| Gents cut | 20 |
| Cut & finish short | 37 |
| Cut & finish mid | 46 |
| Cut & finish long/restyle | 54 |
| Blowdry | 26 |
| Long Blowdry | 32 |
| Hair up | 47 per hour |
| Teen long cut & finish 11-17 | 37 |
| Teen short cut & finish 11-17 | 27 |
| Aged 5-10 | 24 |
| Under 5 | 20 |
| |
| COLOURS | |
| Root colour up to 6 weeks | 43 |
| Root colour after 6 weeks | 54 |
| Full head tint short | 53 |
| Full head tint mid | 61 |
| Full head tint long | 69 |
| FOILS | |
| T section/faceframe | 44 |
| Half head | 62 |
| Short | 67 |
| Mid | 76 |
| Long | 84 |
| Bleach regrowth up to 6 weeks | 84 |
| Bleach regrowth after 6 weeks | 126 |
| Global toner short | 27 |
| Global toner mid | 32 |
| Global toner long | 37 |
| |
| KeraStraight | |
| Short | 105 |
| Mid | 136 |
| Long | 168 |