Mary’s Pricing
| Services | Price |
|---|---|
| Consultation | 10 |
| Fringe trim | 8 |
| Cut & Finish Clippers/Short | 27 |
| Cut & Finish short | 37 |
| Cut & Finish Mid | 46 |
| Cut & Finish Long/restyle | 54 |
| Blowdry | 26 |
| Long Blowdry | 32 |
| Hair up | 47 per hour |
| Teen long cut & finish 11-17 | 37 |
| Teen short cut & finish 11-17 | 27 |
| Aged 5-10 | 24 |
| Under 5 | 20 |
| COLOURS not inc cut & finish | |
| Root colour up to 6 weeks | 43 |
| Root colour after 6 weeks from | 54 |
| Full head tint short | 53 |
| Full head tint mid | 61 |
| Full head tint long | 69 |
| FOILS | |
| T section/face frame | 44 |
| Half Head | 62 |
| Short | 67 |
| Mid | 76 |
| Long | 84 |
| Bleach regrowth up to 6 weeks | 84 |
| Bleach regrowth after 6 weeks | 126 |
| Global Toner short | 27 |
| Global Toner mid | 32 |
| Global Toner long | 37 |
| Roots and Global Toner short | 32 |
| Roots & Global Toner mid | 37 |
| Roots & Global Toner long | 42 |
| BLONDING PACKAGES inc Cut & Finish | |
| Face Frame (8weeks) | 126 |
| Maintain (12 weeks) | 147 |
| Bespoke Lived in Blonde (6 months) | 179 |
| KeraStraight | |
| Short | 105 |
| Mid | 136 |
| Long | 168 |
